Other training
ACFID accepts no responsibility for the accuracy of information on this page. If you are interested in a training course listed here, please verify the details of the course with the relevant training organisation.
To post courses (which have dates scheduled) to this page, please contact Josie Smith.
Please note: We will only accept submissions of training courses that are specific to the aid and development sector.
|
|||||
| Updated monthly | Australian Aid Resource and Training Guide (AARTG) — TorqAid resource: includes information on finding work, useful Australian and international contacts and details of Australian aid-related training courses | Chris Piper | |||
| On Demand | In addition to the popular IHAT course, Australian Red Cross periodically schedules additional training courses on various topics, and can also tailor training to meet your agency’s needs. | Contact | |||
|
|
|||||
Date |
Title |
Organisation |
Location |
Contact |
Full details |
| 16-27 January | HIV/AIDS and Chronic Illness | WaterAid Australia - Inclusive WASH | Online | Contact | |
| 30-31 January | Capacity Development Across Cultures | Australian Red Cross | Melbourne | Contact | Australian Red Cross - Training Courses |
|
|
|||||
| 13-17 February | Essentials of Project Management for NGOs (incl. PMD Pro1 certification) | Global Achievements | Melbourne | Contact | Global Achievements - workshop details |
| 16-21 February | Essentials of Humanitarian Practice | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
| 23-26 February | Personal Security and Communications | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
| 20-24 February | Poorest of the Poor | WaterAid Australia - Inclusive WASH | Online | Contact | |
|
27 February - 2 March (+ 13 June) |
Applied Learning Based Evaluation Intensive | Clear Horizon | Canberra | Contact | Clear Horizon - Training program |
|
|
|||||
| 5-6 March | Theory of Change for Aid Effectiveness | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 7-9 March | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Melbourne | Contact | Australian Red Cross - Training Courses |
|
26-30 March (+ 27 June) |
Applied Learning Based Evaluation Intensive | Clear Horizon | Wellington, NZ | Contact | Clear Horizon - Training program |
| 27-28 March | Capacity Development Across Cultures | Australian Red Cross | Melbourne | Contact | Australian Red Cross - Training Courses |
| 28-30 March | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Sydney | Contact | Australian Red Cross - Training Courses |
|
|
|||||
| 11-13 April | Introduction to Learning Based Monitoring and Evaluation | Clear Horizon | Sydney | Contact | Clear Horizon - Training program |
| 18-20 April | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Brisbane | Contact | Australian Red Cross - Training Courses |
| 19-24 April | Essentials of Humanitarian Practice | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
| 26-29 April | Personal Security and Communications | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
|
|
|||||
| 7-12 May | Protection Capacity Standby Training | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
| 8 May | Program Logic | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 9 May | Introduction to Monitoring and Evaluation | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 10 May | Collaborative Outcomes Reporting | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 11 May | Most Significant Change | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 22 May | Training for Finance Trainers – How to Take the Fear Out of Finance | Mango | Melbourne | Contact | |
| 23-25 May | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Melbourne | Contact | Australian Red Cross - Training Courses |
| 28-29 May | Financial Management for Effective Programmes: a Programme Officer’s Survival Course | Mango | Melbourne | Contact | |
| 30 May | Assessing and Building Partners’ Financial Management Capacity | Mango | Melbourne | Contact | |
| 30 May - 1 June | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Canberra | Contact | Australian Red Cross - Training Courses |
| 31 May | Reviewing Financial Statements: Making Sense of Partners’ Audited Accounts | Mango | Melbourne | Contact | Mango - Training calendar |
|
|
|||||
|
4-8 June (+ 4 September) |
Applied Learning Based Evaluation Intensive | Clear Horizon | Brisbane | Contact | Clear Horizon - Training program |
| 13-15 June | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Adelaide | Contact | Australian Red Cross - Training Courses |
| 14-19 June | Essentials of Humanitarian Practice | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
| 18-22 June | Practical Financial Management for NGOs: Getting the Basics Right | Mango | Nadi, Fiji | Contact | |
| 20-22 June | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Melbourne | Contact | Australian Red Cross - Training Courses |
| 21-22 June | Evaluating Community Engagement | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 21-24 June | Personal Security and Communications | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
| 25-26 June | Financial Sustainability Essentials – How to build a financing strategy | Mango | Nadi, Fiji | Contact | |
| 25-27 June | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Brisbane | Contact | Australian Red Cross - Training Courses |
| 27-28 June | Grant Management Essentials – How to Keep Your Donors Happy | Mango | Nadi, Fiji | Contact | |
|
|
|||||
| 4-6 July | Introduction to Learning Based Monitoring and Evaluation | Clear Horizon | Adelaide | Contact | Clear Horizon - Training program |
|
|
|||||
| 1 August | Collaborative Outcomes Reporting | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 2 August | Creative Approaches to Planning and Evaluation (Storyscape) | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 3 August | Evaluator as Facilitator | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 7-8 August | Capacity Development Across Cultures | Australian Red Cross | Melbourne | Contact | Australian Red Cross - Training Courses |
| 8-10 August | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Sydney | Contact | Australian Red Cross - Training Courses |
| 9-14 August | Essentials of Humanitarian Practice | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
|
13-17 August (+ 13 November) |
Applied Learning Based Evaluation Intensive | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 15-17 August | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Melbourne | Contact | Australian Red Cross - Training Courses |
| 16-19 August | Personal Security and Communications | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
|
|
|||||
| 2-7 September | Humanitarian Logistics | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
|
10-14 September (+ 4 December) |
Applied Learning Based Evaluation Intensive | Clear Horizon | Bangkok | Contact | Clear Horizon - Training program |
| 13-18 September | Essentials of Humanitarian Practice | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
| 20-23 September | Personal Security and Communications | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
|
|
|||||
| 3-5 October | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Melbourne | Contact | Australian Red Cross - Training Courses |
| 10-13 October | Introduction to Learning Based Monitoring and Evaluation | Clear Horizon | Perth | Contact | Clear Horizon - Training program |
| 15-21 October | Water, Sanitation and Hygiene in Emergencies | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
|
|
|||||
| 7-9 November | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Melbourne | Contact | Australian Red Cross - Training Courses |
| 7 November | Program Logic | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 8 November | Introduction to Monitoring and Evaluation | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 8-13 November | Essentials of Humanitarian Practice | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
| 9 November | Most Significant Change | Clear Horizon | Melbourne | Contact | Clear Horizon - Training program |
| 14-16 November | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Perth | Contact | Australian Red Cross - Training Courses |
| 15-18 November | Personal Security and Communications | RedR Australia | Dookie, Victoria | Contact | RedR Australia -Training calendar |
|
19-23 November (+ 26 February, 2013) |
Applied Learning Based Evaluation Intensive | Clear Horizon | Auckland, NZ | Contact | Clear Horizon - Training program |
| 28-30 November | International Humanitarian Action Training (IHAT) course | Australian Red Cross | Canberra | Contact | Australian Red Cross - Training Courses |
|
|
|||||
